Transparency
AnaHon asks every official to be accountable — so we hold ourselves to the same standard. This page states who we are legally, how our journalism is governed, and who funds our work, project by project.
Legal registration
AnaHon Media Platform — Lebanese Civil Partnership, Commercial Register no. 90/2023 (Tripoli, 12 Oct 2023) · Ministry of Finance no. 3893185. Based in Tripoli, Lebanon.
Editorial governance
All content is produced under our published editorial policies: sourcing and verification standards, corrections procedures, protection of sources, and clearly separated news, opinion, and sponsored content.
Who funds our work
Every project is a restricted grant tied to a named donor, a defined budget, and a defined period — recorded in our financial management system. The full register:
| Project | Program | Donor | Period | Budget (USD) | Status |
|---|---|---|---|---|---|
| I Am the Content (FRL) | iContent Academy | Basmeh & Zeitooneh | 2023-04 → 2023-09 | $19,932.00 | Completed |
| IContent 2 | iContent Academy | Free Press Unlimited | 2023-12 → 2024-03 | $20,926.05 | Completed |
| Asfari Foundation Grant 2024 | Core / Org-wide | The Asfari Foundation | 2024-06 → 2024-12 | $8,877.68 | Completed |
| Investigative Report — Wathiqat al-Ittisal | AnaHon Platform | Samir Kassir Foundation | 2025-06 → 2025-08 | $26,000.00 | Completed |
| Voices Unseen: Empowering Marginalized Creators | iContent Academy | Free Press Unlimited | 2025-08 → 2026-02 | $26,016.39 | Completed |
| Thomson Reuters Foundation (TRF) | AnaHon Platform | Thomson Reuters Foundation | 2026-02 → 2026-06 | $10,020.00 | Active |
| Local Emergency Response 2026 | Ahali Al Madina | The Asfari Foundation | 2026-04 → 2027-04 | $10,000.00 | Active |
| MediaMig | AnaHon Platform | Samir Kassir Foundation | 2026-06 → 2029-04 | $58,050.84 | Active |
| MADA — Content Creators Program | iContent Academy | International Republican Institute | 2026-08 → 2027-08 | $4,000.00 | Active |
| Total grant funding since 2023 | $183,822.96 | ||||
Register as of 2026-08-15, exported from AnaHon's financial management system.
An annual financial report is produced for each fiscal year and shared with donors and partners; write to us to request it.
